Ring Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK | Switzerland |
4 | 47 | I | 7 | 9 | 7 |
5 | 49.3 | J½ | 9 | 11 | 9 |
6 | 51.9 | L½ | 11 | 13 | 12.75 |
7 | 54.4 | N½ | 14 | 16 | 15.25 |
8 | 57 | P½ | 16 | 18 | 17.75 |
9 | 59.5 | R½ | 18 | 20.5 | 19 |
Resizable | 46-67 | H-Y | 7-15 | 9-26 | 6-27 |
10 | 62.1 | T½ | 20 | 23 | 21.5 |
11 | 64.6 | V½ | 23 | 24 | 24 |
12 | 67.2 | Y | 25 | 26 | 27.5 |
13 | 70 | Y½ | 27 | 28 | 30 |
14 | 73 | Z | 29 | 30 | 33 |





